<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Ceo Blog &#187; From Greg&#8217;s Desk</title>
	<atom:link href="http://gregceoblog.com/category/from-gregs-desk/feed" rel="self" type="application/rss+xml" />
	<link>http://gregceoblog.com</link>
	<description>Greg&#039;s blog includes posts about the business of photography, features on new and established photographers, and Greg&#039;s own work.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:40:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sanderling Resort Video</title>
		<link>http://gregceoblog.com/the-sanderling-resort</link>
		<comments>http://gregceoblog.com/the-sanderling-resort#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:40:07 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2315</guid>
		<description><![CDATA[Here is a link to the video that was produced on my production company&#8217;s shoot for the Sanderling resort. As I previously posted on this blog, we shot photography and video at the same time! This resulting video are aerial and b-roll clips that we quickly put together so the client, The Sanderling, could put [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the video that was produced on my production company&#8217;s shoot for the Sanderling resort. As I previously posted on this blog, we shot photography and video at the same time! This resulting video are aerial and b-roll clips that we quickly put together so the client, The Sanderling, could put something up on their website <a href="http://www.vimeo.com/13455447">Sanderling Video</a></p>
<p>A video production has soooo much more involved than a still shoot. It&#8217;s a really interesting way to sell yourself: stills and video of _______.  But it takes a lot of work and it&#8217;s a lot harder than just throwing a 5D on a tripod and shooting. You can&#8217;t fix some things in post, but not the kinds of things we photographer&#8217;s fix in photoshop on a still image (or, I&#8217;m sure you could fix them with a HUGE Hollywood budget, but not on most clients&#8217; budgets.)</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/the-sanderling-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolf Sjogren, writes a post about the future of stock photography on his blog</title>
		<link>http://gregceoblog.com/rolf-sjogren-writes-a-post-about-the-future-of-stock-photography-on-his-blog</link>
		<comments>http://gregceoblog.com/rolf-sjogren-writes-a-post-about-the-future-of-stock-photography-on-his-blog#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:19:03 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2313</guid>
		<description><![CDATA[It&#8217;s a post from February that I just discovered. Great insight:
I’m actually not sure who can afford to shoot generic stock photography now. Getty itself is not shooting now and every good photographer I talk to who ever made decent money shooting stock part-time has _already_ abandoned shooting stock altogether. Why bother investing time/money/energy in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a post from February that I just discovered. Great insight:</p>
<blockquote><p>I’m actually not sure who can afford to shoot generic stock photography now. Getty itself is not shooting now and every good photographer I talk to who ever made decent money shooting stock part-time has _already_ abandoned shooting stock altogether. Why bother investing time/money/energy in stock productions if your bread and butter is in assignments and you could get more of those if you devoted whatever time you spent on stock to building your assignment work? So what remains is the crowdsourcing – generic stock will come from user-generated sources like the way iStockphoto originally worked (a place for people who work in the industry, but aren’t necessarily f/t photographers, to put the outtakes of their generic projects), and more unique, quirky and “real” imagery (though generally not slick or produced) will be found in collections like Flickr-at-Getty. I’m not really sure where the competent but not very original photographer (hundreds of whom made a great deal of money in the 90s and early 00’s) fits into this stock paradigm, even as a supplemental part of their business.</p></blockquote>
<p>Read the entire post, <a href="http://rolfsjogren.blogspot.com/2010/02/more-on-future-of-stock-biz.html" target="_blank">click here.</a></p>
<p>So much of what he writes rights true. It&#8217;s a fact that generic stock imagery will be produced by camera enthusiasts and photographers may not be able to put loads of money into stock shoots any longer.</p>
<p>For myself, usually a stock image now has another purpose or was produced for another reason. OR, I have to get the model&#8217;s participation for free or for tfp.</p>
<p>Still, some stock images will still bring in good money, just not the kind of money that most photographers got used to in 2005.</p>
<p>See my article on stock in the July/August issue of American Photo. It&#8217;s on page 76 and there is no online link to it that I know of&#8230;. so I guess you&#8217;ll have to buy the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/rolf-sjogren-writes-a-post-about-the-future-of-stock-photography-on-his-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complete Coincidence.</title>
		<link>http://gregceoblog.com/a-complete-coincidence</link>
		<comments>http://gregceoblog.com/a-complete-coincidence#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:06:00 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2299</guid>
		<description><![CDATA[A few months ago, one of my students approached me with an image of his and an advertisement produced in Dubai; he was sure the image was copied for the advertisement. I showed the two images side by side to many people, including reps and a few legal experts in the field and they were [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, one of my students approached me with an image of his and an advertisement produced in Dubai; he was sure the image was copied for the advertisement. I showed the two images side by side to many people, including reps and a few legal experts in the field and they were convinced that it had been copied.  I then wrote the AD on his behalf and asked for him to give us an explanation as to why he used it as a comp or copied it and asked him to contact my student to discuss compensation.</p>
<p>He wrote back and said that it was an amazing coincidence, but he had never seen the image before, and in fact, Flickr (where we had assumed the image had been taken from) is banned in Media City where the agency is located in Dubai. There are, of course, a few different workarounds to bypassing the censorship of Flickr. However, once the AD presented us with the image he actually <em>did</em> use as inspiration, an image from the Guinness Book of World Records featuring the &#8216;most cigarettes smoked at once,&#8217; it better matches the arrangement of toothbrushes in their model&#8217;s mouth than does my student&#8217;s. I also emailed the photographer to ask him if my student&#8217;s photo was used as a comp and the photographer confirmed that it had not been used.</p>
<p>A complete coincidence.</p>
<div id="attachment_2285" class="wp-caption alignnone" style="width: 310px"><a href="http://gregceoblog.com/wp-content/uploads/2010/07/mine.jpg"><img class="size-medium wp-image-2285 " title="Chris New" src="http://gregceoblog.com/wp-content/uploads/2010/07/mine-300x265.jpg" alt="" width="300" height="265" /></a><br />
<p class="wp-caption-text">Student&#39;s Photograph</p></div>
<div id="attachment_2286" class="wp-caption alignnone" style="width: 212px"><a href="http://gregceoblog.com/wp-content/uploads/2010/07/them1.jpg"><img class="size-medium wp-image-2286 " title="Agency" src="http://gregceoblog.com/wp-content/uploads/2010/07/them1-202x300.jpg" alt="" width="202" height="300" /></a><p class="wp-caption-text">Agency&#39;s Photograph</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/a-complete-coincidence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Photography Income Dance</title>
		<link>http://gregceoblog.com/the-photography-income-dance</link>
		<comments>http://gregceoblog.com/the-photography-income-dance#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:10:59 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2275</guid>
		<description><![CDATA[It&#8217;s amazing how fast things change or evolve in the photography business. If you aren&#8217;t adaptable and cannot change or do not like change, you will be out of this business fast.
Snapshot of my income by percentages and genre.
1999: mid 5 figure gross
30% editorial photography
70% weddings
2002: I probably grossed 6 figures for the first time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how fast things change or evolve in the photography business. If you aren&#8217;t adaptable and cannot change or do not like change, you will be out of this business fast.</p>
<p><strong>Snapshot of my income by percentages and genre.</strong></p>
<p>1999: mid 5 figure gross<br />
30% editorial photography<br />
70% weddings</p>
<p>2002: I probably grossed 6 figures for the first time in my life and for each year after 2002<br />
10% editioral<br />
20% advertising<br />
30% stock image royalities<br />
40% weddings</p>
<p>2005: definitely grossed low 6 figures<br />
60% stock<br />
40% national advertising campaigns and relicensing of campaign images.</p>
<p>2007:<br />
50% stock<br />
20% national advertising campaigns<br />
30% teaching income</p>
<p>2009:<br />
25% stock<br />
20% weddings<br />
5% writing for photography publications<br />
5% national advertising campaigns<br />
15% local advertising and editorial photography jobs<br />
30% teaching</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/the-photography-income-dance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to say &#8220;No.&#8221; to a job</title>
		<link>http://gregceoblog.com/when-to-say-no-to-a-job</link>
		<comments>http://gregceoblog.com/when-to-say-no-to-a-job#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:43:35 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2272</guid>
		<description><![CDATA[It&#8217;s a hard thing to do in this economy, but yesterday I turned down $3,000.  This was photography for a cookbook being produced by an author who mainly pitches to restaurants and sells them a vanity book.
The author wanted a lifestyle photographer to take images of customers dining, waitstaff pouring wine at tables, close-ups of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a hard thing to do in this economy, but yesterday I turned down $3,000.  This was photography for a cookbook being produced by an author who mainly pitches to restaurants and sells them a vanity book.</p>
<p>The author wanted a lifestyle photographer to take images of customers dining, waitstaff pouring wine at tables, close-ups of pots and pans in the kitchen, etc.  He also wanted several images of Hilton Head: lighthouses, dunes, and other local scenes. In addition, he wanted pictures of a cooking class which is held in a classroom on the second floor of the restaurant, and shots of a wine and cheese gathering on a sailboat. In total there were 5 separate shoots (many of them involving people) totaling 75 selected images and I would have to do all of the production work, styling and retouching as well.</p>
<p>Initially, I thought this would be a fun project that would bring me some recognition, but after I met with the author and did a little more research, I realized that it was way too much work for the $3000.  There would need to be at least 30 hours spent on the production work alone, and the potential for problems and re-shoots was high. I also realized, on a personal level, that my working relationship with the author would not be a happy one. It&#8217;s one thing to be demanding if you are paying me $20,000 for a two day advertising shoot, but I will walk away from a smaller project if you do not treat me well from the beginning.</p>
<p>Admittedly, if the author had been a famous chef I would have done the project, as I am working on my food and resort portfolio and wouldn&#8217;t mind that feather in my cap. However, this author had no real name recognition.</p>
<p>If the location was truly special I might have taken the job to gain access and images in my portfolio that I did not have. (But I have access to fine dining restaurants, so this is not the case.) For example, if I was just starting out as an architectural photographer and for some reason I.M. Pei called me to ask if I would shoot his building for free, I probably would. I&#8217;d even do it twice, or maybe even three times. After that, I could probably get business from other architects who saw that I had worked with Pei (as long as the images looked professional.) Note that this happens all the time in our business: if you are a wedding photographer and you shoot Angelina Jolie&#8217;s wedding, and she allows you to use it for your own self promotion of your wedding photography, instantly you can probably double or triple your prices and get lots and lots of hits on your website.</p>
<p>So I&#8217;m not happy about the loss of the $3000, but I think I&#8217;ll be a much happier person without this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/when-to-say-no-to-a-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing from the Getty Portal very fast now</title>
		<link>http://gregceoblog.com/editing-from-the-getty-portal-very-fast-now</link>
		<comments>http://gregceoblog.com/editing-from-the-getty-portal-very-fast-now#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:10:17 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2267</guid>
		<description><![CDATA[A few days ago, I submitted some images via the Getty Images stock image submission portal. The edit was completed within 24 hours. The images selected were online within a similar amount of time. What an amazing difference from 1 or 2 years ago when it took 2 or 3 months.
]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I submitted some images via the Getty Images stock image submission portal. The edit was completed within 24 hours. The images selected were online within a similar amount of time. What an amazing difference from 1 or 2 years ago when it took 2 or 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/editing-from-the-getty-portal-very-fast-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Studio is DEAD!</title>
		<link>http://gregceoblog.com/the-studio-is-dead</link>
		<comments>http://gregceoblog.com/the-studio-is-dead#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:07:54 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2264</guid>
		<description><![CDATA[I recently had a former student e mail me about how jealous he was of Chase Jarvis&#8217; studio and gear and set up. I wrote him back and said, something like, &#8220;If you have a studio, you feel like you have to go to work everyday. If you have a staff, you have to manage [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a former student e mail me about how jealous he was of Chase Jarvis&#8217; studio and gear and set up. I wrote him back and said, something like, &#8220;If you have a studio, you feel like you have to go to work everyday. If you have a staff, you have to manage them the studio and staff OWN YOU, you don&#8217;t own it/them.&#8221; Then you have all this overhead and much less income in your pocket. You are not very free to do what you want. Every day you don&#8217;t go to the studio, if you aren&#8217;t shooting or doing something to get more business, you are loosing money. Annie L. gave up her studio as have many, many photographers in recent years. Would I like a 5000 sq ft mega studio with an amazing lobby and conference room? Sure, if it was free!  But I don&#8217;t need a studio, I shoot on location and I don&#8217;t need it to store my gear (I have an office) so the studio just isn&#8217;t necessary. The majority of my work with clients is now done over e mail, not in person. Shoots are done on location and the buzz word &#8220;AUTHENTICITY&#8221; is everywhere&#8230; so shots that look like they&#8217;re done in the studio are not as popular with clients right now.  The only photographers who really need studios are still life and food photographers&#8230;. otherwise, it is probably a waste of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/the-studio-is-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and shooting commercial jobs is tricky</title>
		<link>http://gregceoblog.com/teaching-and-doing-commercial-jobs-is-tricky</link>
		<comments>http://gregceoblog.com/teaching-and-doing-commercial-jobs-is-tricky#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:16:47 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>
		<category><![CDATA[Written Content]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2260</guid>
		<description><![CDATA[A few years ago, I decided that teaching and shooting stock and shooting commercial jobs was the way to go. Little did I know the economy would completely hit the skids. As I have mentioned previously on this blog, many photographers that I knew in the previous economy have been e mailing me to ask [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, I decided that teaching and shooting stock and shooting commercial jobs was the way to go. Little did I know the economy would completely hit the skids. As I have mentioned previously on this blog, many photographers that I knew in the previous economy have been e mailing me to ask how I got the teaching job. A few months ago, a photographer who is a big competitor of mine in the humor category landed a gig at RIT.</p>
<p>Now comes the tough part: dealing with your rep and Art Buyers and AD&#8217;s while teaching. I kept my rep for the first two years of teaching. Often, in the middle of class time, my rep would call and I was told I had a conference call with an Art Buyer and three creatives in 1 hour. If I was lucky, class ended in 1/2 hour and I could make the call work and be in contention for the job. At the same time, I should be on the phone with my producer working on the estimate, so I could sound like I knew what I was talking about when I was on the call.</p>
<p>The other big issue is: if you get the job, when is the shoot date? Anyone who has worked at the highest levels of advertising photography knows that shoot dates are usually NEVER set in stone and in many cases, you make more money if the job is postponed. However, teaching make-up classes and never knowing if you are coming or going or being able to give students a schedule of make-up classes until you are on the plane is not fun.</p>
<p>There are many other things to contend with trying to juggle teaching and shooting commercially. It&#8217;s not easy to do but I think it is essential for a photographer to keep up their skills and give photography students current information in the commercial photography field.</p>
<p>One final note: There are many fine artists who shoot commercial jobs, and some are even photography department chairs at Universities. Steven Shore is one that comes to mind. He is department chair at Bard College. Larry Fink also teaches there and shoots commercial jobs. There are many, many other photographers who juggle teaching and shooting commercially.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/teaching-and-doing-commercial-jobs-is-tricky/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Food Photography&#8230; New York City&#8230;</title>
		<link>http://gregceoblog.com/new-food-photography-new-york-city</link>
		<comments>http://gregceoblog.com/new-food-photography-new-york-city#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:54:41 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>
		<category><![CDATA[Written Content]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2258</guid>
		<description><![CDATA[I was in NYC last week and I thought the interview with Shannon Fagan was so good that I didn&#8217;t put up a post&#8230; One thing I&#8217;ve noticed over the past few months is the change in food photography, led by Bon Appetit. 
]]></description>
			<content:encoded><![CDATA[<p>I was in NYC last week and I thought the interview with Shannon Fagan was so good that I didn&#8217;t put up a post&#8230; One thing I&#8217;ve noticed over the past few months is the change in food photography, led by Bon Appetit. </p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/new-food-photography-new-york-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why shoot tethered?</title>
		<link>http://gregceoblog.com/why-shoot-tethered</link>
		<comments>http://gregceoblog.com/why-shoot-tethered#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:11:52 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[From Greg's Desk]]></category>
		<category><![CDATA[Written Content]]></category>

		<guid isPermaLink="false">http://gregceoblog.com/?p=2235</guid>
		<description><![CDATA[6 years ago, shooting tethered on advertising shoots was really cool, and new and amazing.  Without Adobe raw file processing, checking highlight values and shadow values was very important: if you didn&#8217;t nail it, there was no going back and using sliders to correct your over or under exposure. A photographer could also check [...]]]></description>
			<content:encoded><![CDATA[<p>6 years ago, shooting tethered on advertising shoots was really cool, and new and amazing.  Without Adobe raw file processing, checking highlight values and shadow values was very important: if you didn&#8217;t nail it, there was no going back and using sliders to correct your over or under exposure. A photographer could also check focus and show an AD exactly what you were getting when you were shooting. There was some work being done in post, but not nearly the amount of extensive retouching being done today using layer masks and combining multiple images. Essentially, shooting tethered provided the photographer with a digital polaroid that resembled the final image.</p>
<p>Jump forward 5 or 6 years and shooting tethered makes little sense. If an AD is on the set, I may still shoot tethered, but the final result of the image will not resemble what is on the screen, so I now have a retoucher on the shoot who can frankenstein an image together that will somewhat look like what we are thinking of for the final image. Shooting tethered makes little sense any longer. Using cards and downloading cards is easier. The program doesn&#8217;t crash or loose its connection to the camera and the screen on the back of my 5D MKII is so good, that I can get a really good sense of the image. I don&#8217;t even need to read histograms anymore. I think it may be even faster to shoot to cards. For these reasons, I only shoot tethered if I have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregceoblog.com/why-shoot-tethered/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->